Search This Site
Contact Us
For more information, to ask a question or request a demo use this form below.
Which Machine?
Not sure which machine is best for you? Use our simple machine selector to find out.
Boxer Ride-On Sweepers
Boxer sweepers are designed to work hard and reliably in tough conditions both inside and out. It has a wide range of engine options and a high dump emptying system which enables the operator to empty the hopper without moving from their seat.
With a patented Dust Buster system, the Boxer ensures completely dust free sweeping and emptying. It is safe and easy to use; the front driving position gives excellent visibility. Compact dimensions and a tight turning circle mean that Boxer is very manoeuvrable in tight spaces, and having large wheels it can climb kerbs and negotiate uneven ground easily.
The Boxer will work for long periods in any environment and the availability of a variety of different options make it suitable for a wide range of cleaning tasks.
Boxer Ride-on Sweepers Specification |
Mono boxer | Boxer | Super Boxer | ||
|---|---|---|---|---|---|
| Diesel | Diesel | Battery | Diesel | Battery | |
| Max cleaning capacity (sq m/hr) | 12400 | 12400 | 12400 | 12400 | 12400 |
| Max cleaning width (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
| Engine (hp/kw) | 10/7.3 | 13.4/9.8 | - | 22/16.2 | - |
| Electric motor (v/w) | - | - | 48/4500 | - | 48/4500 |
| Battery Capacity (v/Ah) | - | 2 x 12/190 | 2 x 24/320 | - | 36/240 |
| Container capacity (lt) | 240 | 240 | 240 | 240 | 240 |
| Filtering surface (sq m) | 9.6 | 9.6 | 9.6 | 11.4 | 11.4 |
| Max transfer speed (km/h) | 11 | 11 | 8.8 | 11 | 8.8 |
| Max working speed (kn/h) | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) | 810 | 825 | 1285 | 880 | 1350 |

