Search This Site
Contact Us
For more information, to ask a question or request a demo use this form below.
Which Machine?
Not sure which machine is best for you? Use our simple machine selector to find out.
Mark l Walk-Behind Scrubber
Our Mark 1 and Mark 2 walk behind scrubbers cope easily with the most demanding of industrial and commercial applications. Robust, yet lightweight, there are 5 scrubber dryers in the Mark I range.
The models in the Mark 2 range are built to a similar specification as the Mark 1, but provide a higher performance.
Machines in the Mark range feature single, two disc or roller brushes and can be fitted with special squeegees for cleaning a variety of surfaces. Compact and aesthetically pleasing the Mark range is fast, economic and efficient. In tests the performance of the 682 model was an impressive 1800m/h.
Mark l Walk-Behind Scrubber Specification |
451 | 452 | 462 | 501 | 552 |
|---|---|---|---|---|---|
| Battery | Battery | Battery | Battery | Battery | |
| Max cleaning capacity (sq m/hr) | 1350 | 1350 | 1350 | 1500 | 1650 |
| Max cleaning width (mm) | 450 | 450 | 450 | 500 | 540 |
| Brushes (No.) | 1 | 2 roll- brushes |
2 | 1 | 2 |
| Brush diameter (mm) | 450 | - | 230 | 500 | 275 |
| Solution tank (lt) | 53 | 53 | 53 | 53 | 53 |
| Battery powered | Yes | Yes | Yes | Yes | Yes |
| Mains powered | Option | Option | Option | Option | Option |
| Sweeping facility | No | Yes | No | No | No |
| Drive | Electric | Electric | Electric | Electric | Electric |
| Dimensions (mm - L, W, H) | 1400, 510, 970 | 1200, 460, 970 | 1220, 485, 970 | 1450, 510, 970 | 1280, 565, 970 |
| Weight less battery (kg) | 99 | 101 | 101 | 99 | 104 |

