Search This Site
Contact Us
For more information, to ask a question or request a demo use this form below.
Which Machine?
Not sure which machine is best for you? Use our simple machine selector to find out.
Mark ll Walk-Behind Scrubber Drier
Our new Mark 1 and Mark 2 floor scrubber driers cope easily with the most demanding of industrial and commercial cleaning applications. Robust, yet lightweight in design, there are 5 floor scrubbers in the Mark 1 range. The models in the Mark II range are built to a similar design specification as the Mark 1, but provide a slightly more powerful performance.
Scrubber driers in the Mark range feature single, two disc or roller brushes and may be fitted with special squeegees for the cleaning of various surfaces. Compact and aesthetically pleasing the Mark range is fast, economic and efficient. In tests the cleaning performance of the 682 model was an impressive 1800m/h.
Mark ll Scrubber Drier Specification |
562 | 682 | 702 | 792 |
|---|---|---|---|---|
| Battery | Battery | Battery | Battery | |
| Max cleaning capacity (sq m/hr) | 1350 | 1350 | 1350 | 1500 |
| Max cleaning width (mm) | 540 | 870 | 700 | 790 |
| Brushes (No.) | 2 | 2 | 2 roll-brushes | 2 |
| Brush diameter (mm) | 275 | 340 | 140 | 410 |
| Solution tank (lt) | 88 | 88 | 88 | 88 |
| Battery powered | Yes | Yes | Yes | Yes |
| Mains powered | No | No | No | No |
| Sweeping facility | No | No | Yes | No |
| Drive | Electric | Electric | Electric | Electric |
| Dimensions (mm - L, W, H) | 1070, 510, 970 | 1200, 460, 970 | 1220, 485, 970 | 1450, 510, 970 |
| Weight less battery (kg) | 128 | 133 | 133 | 133 |
